Detailed information of SNP:
SNP ID:
sf1007836441(Gbrowse)
Chromosome: chr10 Position: 7836441 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 72.85% | 27.15% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 497 | 25.55% | 74.45% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 4.78% | 95.22% |
Tropical Japonica | 94 | 92.55% | 7.45% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007836441 | G->A | INTERGENIC | None |