Detailed information of SNP:
|
SNP ID:
sf1007906621(Gbrowse)
Chromosome: chr10 Position: 7906621 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1262 | 75.28% | 24.72% |
| All Indica | 696 | 58.48% | 41.52% |
| All Japonica | 480 | 98.33% | 1.67% |
| Aus | 41 | 85.37% | 14.63% |
| Indica I | 323 | 69.97% | 30.03% |
| Indica II | 190 | 40.00% | 60.00% |
| Indica Intermediate | 183 | 57.38% | 42.62% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 79 | 92.41% | 7.59% |
| Japonica Intermediate | 66 | 100.00% | 0.00% |
| Group VI/Aromatic | 9 | 77.78% | 22.22% |
| Intermediate | 36 | 80.56% | 19.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1007906621 | G->A | INTERGENIC | None |