Detailed information of SNP:
SNP ID:
sf1007912398(Gbrowse)
Chromosome: chr10 Position: 7912398 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1408 | 97.73% | 2.27% |
All Indica | 790 | 97.09% | 2.91% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 65 | 87.69% | 12.31% |
Indica I | 373 | 97.86% | 2.14% |
Indica II | 210 | 96.19% | 3.81% |
Indica Intermediate | 207 | 96.62% | 3.38% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007912398 | A->C | LOC_Os10g15079(LOC_Os10g15079.1) | Synonymous |