Detailed information of SNP:
SNP ID:
sf1007932108(Gbrowse)
Chromosome: chr10 Position: 7932108 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 85.83% | 14.17% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 62.37% | 37.63% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 56.72% | 43.28% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 47.06% | 52.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007932108 | T->G | INTERGENIC | None |