Detailed information of SNP:
SNP ID:
sf1007940403(Gbrowse)
Chromosome: chr10 Position: 7940403 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 90.48% | 9.52% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 496 | 72.98% | 27.02% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 334 | 61.98% | 38.02% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007940403 | T->A | INTERGENIC | None |