Detailed information of SNP:
|
SNP ID:
sf1008012774(Gbrowse)
Chromosome: chr10 Position: 8012774 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1370 | 93.14% | 6.86% |
| All Indica | 758 | 88.79% | 11.21% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 61 | 86.89% | 13.11% |
| Indica I | 368 | 96.74% | 3.26% |
| Indica II | 195 | 80.00% | 20.00% |
| Indica Intermediate | 195 | 82.56% | 17.44% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1008012774 | C->T | LOC_Os10g15250(LOC_Os10g15250.1) | Synonymous |