Detailed information of SNP:
SNP ID:
sf1008101981(Gbrowse)
Chromosome: chr10 Position: 8101981 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1394 | 64.06% | 35.94% |
All Indica | 793 | 92.43% | 7.57% |
All Japonica | 490 | 18.57% | 81.43% |
Aus | 56 | 71.43% | 28.57% |
Indica I | 373 | 95.17% | 4.83% |
Indica II | 212 | 88.68% | 11.32% |
Indica Intermediate | 208 | 91.35% | 8.65% |
Temperate Japonica | 330 | 10.30% | 89.70% |
Tropical Japonica | 93 | 49.46% | 50.54% |
Japonica Intermediate | 67 | 16.42% | 83.58% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1008101981 | G->A | LOC_Os10g16390(LOC_Os10g16390.1) | Non-Synonymous SNP |