Detailed information of SNP:
|
SNP ID:
sf1008102984(Gbrowse)
Chromosome: chr10 Position: 8102984 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1371 | 88.04% | 11.96% |
| All Indica | 797 | 99.75% | 0.25% |
| All Japonica | 451 | 67.85% | 32.15% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 211 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 290 | 57.93% | 42.07% |
| Tropical Japonica | 93 | 91.40% | 8.60% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1008102984 | T->C | LOC_Os10g16390(LOC_Os10g16390.1) | Synonymous |