Detailed information of SNP:
SNP ID:
sf1008250225(Gbrowse)
Chromosome: chr10 Position: 8250225 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 89.84% | 10.16% |
All Indica | 798 | 87.59% | 12.41% |
All Japonica | 497 | 91.75% | 8.25% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 73.71% | 26.29% |
Indica Intermediate | 210 | 82.86% | 17.14% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 77.66% | 22.34% |
Japonica Intermediate | 68 | 80.88% | 19.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1008250225 | A->T | LOC_Os10g16690(LOC_Os10g16690.1) | Non-Synonymous SNP |