Detailed information of SNP:
SNP ID:
sf1008309362(Gbrowse)
Chromosome: chr10 Position: 8309362 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1377 | 97.17% | 2.83% |
All Indica | 794 | 99.37% | 0.63% |
All Japonica | 493 | 99.80% | 0.20% |
Aus | 38 | 23.68% | 76.32% |
Indica I | 372 | 98.92% | 1.08% |
Indica II | 212 | 100.00% | 0.00% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 90 | 98.89% | 1.11% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 39 | 94.87% | 5.13% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1008309362 | T->A | LOC_Os10g16824(LOC_Os10g16824.1) | INTRON |