Detailed information of SNP:
SNP ID:
sf1008403786(Gbrowse)
Chromosome: chr10 Position: 8403786 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1215 | 87.00% | 13.00% |
All Indica | 603 | 81.43% | 18.57% |
All Japonica | 497 | 91.55% | 8.45% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 350 | 97.14% | 2.86% |
Indica II | 125 | 50.40% | 49.60% |
Indica Intermediate | 128 | 68.75% | 31.25% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 77.66% | 22.34% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 34 | 88.24% | 11.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1008403786 | T->A | INTERGENIC | None |