Detailed information of SNP:
|
SNP ID:
sf1009025163(Gbrowse)
Chromosome: chr10 Position: 9025163 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 61.44% | 38.56% |
| All Indica | 797 | 43.16% | 56.84% |
| All Japonica | 496 | 98.59% | 1.41% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 375 | 10.13% | 89.87% |
| Indica II | 213 | 79.81% | 20.19% |
| Indica Intermediate | 209 | 65.07% | 34.93% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 93 | 95.70% | 4.30% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1009025163 | G->T | INTERGENIC | None |