Detailed information of SNP:
|
SNP ID:
sf1009071575(Gbrowse)
Chromosome: chr10 Position: 9071575 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1407 | 65.03% | 34.97% |
| All Indica | 794 | 57.81% | 42.19% |
| All Japonica | 495 | 84.24% | 15.76% |
| Aus | 65 | 16.92% | 83.08% |
| Indica I | 375 | 88.00% | 12.00% |
| Indica II | 212 | 24.06% | 75.94% |
| Indica Intermediate | 207 | 37.68% | 62.32% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 93 | 41.94% | 58.06% |
| Japonica Intermediate | 67 | 74.63% | 25.37% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 39 | 61.54% | 38.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1009071575 | C->T | LOC_Os10g18026(LOC_Os10g18026.1) | Synonymous |