Detailed information of SNP:
|
SNP ID:
sf1009280457(Gbrowse)
Chromosome: chr10 Position: 9280457 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 83.09% | 16.91% |
| All Indica | 799 | 72.09% | 27.91% |
| All Japonica | 497 | 97.99% | 2.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 92.00% | 8.00% |
| Indica II | 213 | 53.05% | 46.95% |
| Indica Intermediate | 211 | 55.92% | 44.08% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1009280457 | G->C | LOC_Os10g18400(LOC_Os10g18400.1) | INTRON |