Detailed information of SNP:
|
SNP ID:
sf1009379616(Gbrowse)
Chromosome: chr10 Position: 9379616 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1373 | 60.45% | 39.55% |
| All Indica | 768 | 48.83% | 51.17% |
| All Japonica | 483 | 89.23% | 10.77% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 370 | 33.24% | 66.76% |
| Indica II | 199 | 64.82% | 35.18% |
| Indica Intermediate | 199 | 61.81% | 38.19% |
| Temperate Japonica | 334 | 98.50% | 1.50% |
| Tropical Japonica | 88 | 56.82% | 43.18% |
| Japonica Intermediate | 61 | 85.25% | 14.75% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1009379616 | T->A | INTERGENIC | None |