Detailed information of SNP:
SNP ID:
sf1009399400(Gbrowse)
Chromosome: chr10 Position: 9399400 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 95.84% | 4.16% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 98.19% | 1.81% |
Aus | 67 | 41.79% | 58.21% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1009399400 | T->A | INTERGENIC | None |