Detailed information of SNP:
|
SNP ID:
sf1009430877(Gbrowse)
Chromosome: chr10 Position: 9430877 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 66.12% | 33.88% |
| All Indica | 798 | 51.75% | 48.25% |
| All Japonica | 494 | 97.98% | 2.02% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 375 | 33.07% | 66.93% |
| Indica II | 212 | 72.64% | 27.36% |
| Indica Intermediate | 211 | 63.98% | 36.02% |
| Temperate Japonica | 334 | 99.10% | 0.90% |
| Tropical Japonica | 93 | 95.70% | 4.30% |
| Japonica Intermediate | 67 | 95.52% | 4.48% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1009430877 | A->T | LOC_Os10g18700(LOC_Os10g18700.1) | Non-Synonymous SNP |