Detailed information of SNP:
SNP ID:
sf1009539668(Gbrowse)
Chromosome: chr10 Position: 9539668 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1392 | 95.26% | 4.74% |
All Indica | 788 | 96.32% | 3.68% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 53 | 33.96% | 66.04% |
Indica I | 372 | 99.73% | 0.27% |
Indica II | 209 | 95.69% | 4.31% |
Indica Intermediate | 207 | 90.82% | 9.18% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 95.00% | 5.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1009539668 | G->T | LOC_Os10g18860(LOC_Os10g18860.1) | Non-Synonymous SNP |