Detailed information of SNP:
SNP ID:
sf1009827969(Gbrowse)
Chromosome: chr10 Position: 9827969 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 73.43% | 26.57% |
All Indica | 799 | 98.25% | 1.75% |
All Japonica | 495 | 28.08% | 71.92% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 334 | 17.37% | 82.63% |
Tropical Japonica | 94 | 63.83% | 36.17% |
Japonica Intermediate | 67 | 31.34% | 68.66% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 85.00% | 15.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1009827969 | G->A | INTERGENIC | None |