Detailed information of SNP:
SNP ID:
sf1010061921(Gbrowse)
Chromosome: chr10 Position: 10061921 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1341 | 56.38% | 43.62% |
All Indica | 787 | 49.43% | 50.57% |
All Japonica | 432 | 75.00% | 25.00% |
Aus | 67 | 11.94% | 88.06% |
Indica I | 371 | 69.27% | 30.73% |
Indica II | 207 | 24.64% | 75.36% |
Indica Intermediate | 209 | 38.76% | 61.24% |
Temperate Japonica | 295 | 87.12% | 12.88% |
Tropical Japonica | 74 | 28.38% | 71.62% |
Japonica Intermediate | 63 | 73.02% | 26.98% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1010061921 | A->G | LOC_Os10g20180(LOC_Os10g20180.1) | INTRON |