Detailed information of SNP:
SNP ID:
sf1010123612(Gbrowse)
Chromosome: chr10 Position: 10123612 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1299 | 77.75% | 22.25% |
All Indica | 691 | 64.83% | 35.17% |
All Japonica | 495 | 98.99% | 1.01% |
Aus | 60 | 46.67% | 53.33% |
Indica I | 334 | 66.47% | 33.53% |
Indica II | 167 | 70.06% | 29.94% |
Indica Intermediate | 190 | 57.37% | 42.63% |
Temperate Japonica | 334 | 98.80% | 1.20% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 39 | 79.49% | 20.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1010123612 | G->C | INTERGENIC | None |