Detailed information of SNP:
SNP ID:
sf1010312020(Gbrowse)
Chromosome: chr10 Position: 10312020 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1387 | 53.50% | 46.50% |
All Indica | 769 | 18.73% | 81.27% |
All Japonica | 495 | 99.39% | 0.61% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 349 | 11.46% | 88.54% |
Indica II | 213 | 30.05% | 69.95% |
Indica Intermediate | 207 | 19.32% | 80.68% |
Temperate Japonica | 334 | 99.40% | 0.60% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1010312020 | G->T | LOC_Os10g20600(LOC_Os10g20600.1) | INTRON |