Detailed information of SNP:
|
SNP ID:
sf1010383127(Gbrowse)
Chromosome: chr10 Position: 10383127 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1251 | 92.97% | 7.03% |
| All Indica | 797 | 100.00% | 0.00% |
| All Japonica | 332 | 73.80% | 26.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 211 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 213 | 66.20% | 33.80% |
| Tropical Japonica | 65 | 87.69% | 12.31% |
| Japonica Intermediate | 54 | 87.04% | 12.96% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1010383127 | A->C | INTERGENIC | None |