Detailed information of SNP:
|
SNP ID:
sf1010479202(Gbrowse)
Chromosome: chr10 Position: 10479202 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1377 | 55.19% | 44.81% |
| All Indica | 768 | 78.65% | 21.35% |
| All Japonica | 488 | 12.50% | 87.50% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 360 | 76.94% | 23.06% |
| Indica II | 206 | 82.04% | 17.96% |
| Indica Intermediate | 202 | 78.22% | 21.78% |
| Temperate Japonica | 330 | 8.18% | 91.82% |
| Tropical Japonica | 92 | 21.74% | 78.26% |
| Japonica Intermediate | 66 | 21.21% | 78.79% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 47.50% | 52.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1010479202 | G->A | LOC_Os10g20794(LOC_Os10g20794.1) | Non-Synonymous SNP |