Detailed information of SNP:
|
SNP ID:
sf1010499608(Gbrowse)
Chromosome: chr10 Position: 10499608 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 50.25% | 49.75% |
| All Indica | 799 | 13.89% | 86.11% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 5.87% | 94.13% |
| Indica II | 213 | 18.78% | 81.22% |
| Indica Intermediate | 211 | 23.22% | 76.78% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1010499608 | A->C | INTERGENIC | None |