Detailed information of SNP:
|
SNP ID:
sf1010641977(Gbrowse)
Chromosome: chr10 Position: 10641977 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 81.59% | 18.41% |
| All Indica | 799 | 98.00% | 2.00% |
| All Japonica | 497 | 69.62% | 30.38% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 375 | 96.80% | 3.20% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 66.27% | 33.73% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 55.88% | 44.12% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1010641977 | A->G | LOC_Os10g21100(LOC_Os10g21100.1) | INTRON |