Detailed information of SNP:
|
SNP ID:
sf1010678440(Gbrowse)
Chromosome: chr10 Position: 10678440 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 89.34% | 10.66% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 495 | 70.71% | 29.29% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 333 | 67.27% | 32.73% |
| Tropical Japonica | 94 | 94.68% | 5.32% |
| Japonica Intermediate | 68 | 54.41% | 45.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1010678440 | C->T | LOC_Os10g21130(LOC_Os10g21130.1) | INTRON |