Detailed information of SNP:
|
SNP ID:
sf1010950177(Gbrowse)
Chromosome: chr10 Position: 10950177 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1409 | 67.28% | 32.72% |
| All Indica | 791 | 91.53% | 8.47% |
| All Japonica | 497 | 23.94% | 76.06% |
| Aus | 65 | 95.38% | 4.62% |
| Indica I | 372 | 91.40% | 8.60% |
| Indica II | 211 | 91.00% | 9.00% |
| Indica Intermediate | 208 | 92.31% | 7.69% |
| Temperate Japonica | 335 | 3.58% | 96.42% |
| Tropical Japonica | 94 | 87.23% | 12.77% |
| Japonica Intermediate | 68 | 36.76% | 63.24% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1010950177 | A->T | INTERGENIC | None |