Detailed information of SNP:
|
SNP ID:
sf1010959303(Gbrowse)
Chromosome: chr10 Position: 10959303 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 94.78% | 5.22% |
| All Indica | 798 | 99.87% | 0.13% |
| All Japonica | 497 | 85.51% | 14.49% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 79.10% | 20.90% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1010959303 | C->A | INTERGENIC | None |