Detailed information of SNP:
SNP ID:
sf1011010272(Gbrowse)
Chromosome: chr10 Position: 11010272 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 59.52% | 40.48% |
All Indica | 799 | 76.85% | 23.15% |
All Japonica | 497 | 24.14% | 75.86% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 68.80% | 31.20% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 211 | 72.99% | 27.01% |
Temperate Japonica | 335 | 2.99% | 97.01% |
Tropical Japonica | 94 | 91.49% | 8.51% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1011010272 | T->G | INTERGENIC | None |