Detailed information of SNP:
SNP ID:
sf1011071998(Gbrowse)
Chromosome: chr10 Position: 11071998 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1406 | 68.28% | 31.72% |
All Indica | 795 | 90.06% | 9.94% |
All Japonica | 495 | 33.33% | 66.67% |
Aus | 63 | 74.60% | 25.40% |
Indica I | 372 | 86.83% | 13.17% |
Indica II | 212 | 93.40% | 6.60% |
Indica Intermediate | 211 | 92.42% | 7.58% |
Temperate Japonica | 335 | 14.93% | 85.07% |
Tropical Japonica | 92 | 90.22% | 9.78% |
Japonica Intermediate | 68 | 47.06% | 52.94% |
Group VI/Aromatic | 11 | 81.82% | 18.18% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1011071998 | C->T | INTERGENIC | None |