Detailed information of SNP:
|
SNP ID:
sf1011150700(Gbrowse)
Chromosome: chr10 Position: 11150700 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1410 | 84.33% | 15.67% |
| All Indica | 797 | 92.72% | 7.28% |
| All Japonica | 491 | 68.02% | 31.98% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 89.84% | 10.16% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 210 | 92.38% | 7.62% |
| Temperate Japonica | 333 | 84.98% | 15.02% |
| Tropical Japonica | 92 | 18.48% | 81.52% |
| Japonica Intermediate | 66 | 51.52% | 48.48% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1011150700 | C->A | LOC_Os10g21830(LOC_Os10g21830.1) | Non-Synonymous SNP |