Detailed information of SNP:
|
SNP ID:
sf1011262344(Gbrowse)
Chromosome: chr10 Position: 11262344 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1407 | 77.83% | 22.17% |
| All Indica | 791 | 90.52% | 9.48% |
| All Japonica | 496 | 53.43% | 46.57% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 368 | 88.04% | 11.96% |
| Indica II | 212 | 93.40% | 6.60% |
| Indica Intermediate | 211 | 91.94% | 8.06% |
| Temperate Japonica | 334 | 35.63% | 64.37% |
| Tropical Japonica | 94 | 90.43% | 9.57% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 92.31% | 7.69% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1011262344 | A->G | LOC_Os10g21950(LOC_Os10g21950.1) | Synonymous |