Detailed information of SNP:
|
SNP ID:
sf1011309146(Gbrowse)
Chromosome: chr10 Position: 11309146 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1373 | 95.41% | 4.59% |
| All Indica | 756 | 92.33% | 7.67% |
| All Japonica | 495 | 99.80% | 0.20% |
| Aus | 66 | 96.97% | 3.03% |
| Indica I | 355 | 94.37% | 5.63% |
| Indica II | 202 | 92.57% | 7.43% |
| Indica Intermediate | 199 | 88.44% | 11.56% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1011309146 | A->G | LOC_Os10g22030(LOC_Os10g22030.1) | Synonymous |