Detailed information of SNP:
|
SNP ID:
sf1011657265(Gbrowse)
Chromosome: chr10 Position: 11657265 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 66.10% | 33.90% |
| All Indica | 796 | 69.97% | 30.03% |
| All Japonica | 497 | 53.12% | 46.88% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 78.28% | 21.72% |
| Indica II | 212 | 58.02% | 41.98% |
| Indica Intermediate | 211 | 67.30% | 32.70% |
| Temperate Japonica | 335 | 37.91% | 62.09% |
| Tropical Japonica | 94 | 90.43% | 9.57% |
| Japonica Intermediate | 68 | 76.47% | 23.53% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1011657265 | T->A | INTERGENIC | None |