Detailed information of SNP:
SNP ID:
sf1011788594(Gbrowse)
Chromosome: chr10 Position: 11788594 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 83.79% | 16.21% |
All Indica | 795 | 85.41% | 14.59% |
All Japonica | 495 | 78.38% | 21.62% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 95.47% | 4.53% |
Indica II | 211 | 71.56% | 28.44% |
Indica Intermediate | 209 | 81.34% | 18.66% |
Temperate Japonica | 335 | 86.87% | 13.13% |
Tropical Japonica | 92 | 63.04% | 36.96% |
Japonica Intermediate | 68 | 57.35% | 42.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1011788594 | T->G | INTERGENIC | None |