Detailed information of SNP:
SNP ID:
sf1012300522(Gbrowse)
Chromosome: chr10 Position: 12300522 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 65.54% | 34.46% |
All Indica | 799 | 98.25% | 1.75% |
All Japonica | 497 | 7.85% | 92.15% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 13.83% | 86.17% |
Japonica Intermediate | 68 | 19.12% | 80.88% |
Group VI/Aromatic | 11 | 90.91% | 9.09% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1012300522 | G->C | LOC_Os10g24150(LOC_Os10g24150.1) | INTRON |