Detailed information of SNP:
SNP ID:
sf1012353737(Gbrowse)
Chromosome: chr10 Position: 12353737 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 54.24% | 45.76% |
All Indica | 796 | 24.12% | 75.88% |
All Japonica | 497 | 93.56% | 6.44% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 10.16% | 89.84% |
Indica II | 213 | 32.86% | 67.14% |
Indica Intermediate | 209 | 40.19% | 59.81% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 89.36% | 10.64% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1012353737 | A->C | INTERGENIC | None |