Detailed information of SNP:
SNP ID:
sf1012804520(Gbrowse)
Chromosome: chr10 Position: 12804520 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 58.96% | 41.04% |
All Indica | 799 | 97.37% | 2.63% |
All Japonica | 496 | 6.85% | 93.15% |
Aus | 67 | 7.46% | 92.54% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 93.90% | 6.10% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 3.58% | 96.42% |
Tropical Japonica | 94 | 12.77% | 87.23% |
Japonica Intermediate | 67 | 14.93% | 85.07% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1012804520 | C->T | INTERGENIC | None |