Detailed information of SNP:
|
SNP ID:
sf1013059278(Gbrowse)
Chromosome: chr10 Position: 13059278 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 70.67% | 29.33% |
| All Indica | 798 | 65.91% | 34.09% |
| All Japonica | 495 | 87.47% | 12.53% |
| Aus | 67 | 4.48% | 95.52% |
| Indica I | 374 | 39.57% | 60.43% |
| Indica II | 213 | 92.96% | 7.04% |
| Indica Intermediate | 211 | 85.31% | 14.69% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 93 | 49.46% | 50.54% |
| Japonica Intermediate | 67 | 83.58% | 16.42% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1013059278 | A->C | INTERGENIC | None |