Detailed information of SNP:
SNP ID:
sf1013276178(Gbrowse)
Chromosome: chr10 Position: 13276178 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1196 | 79.01% | 20.99% |
All Indica | 615 | 71.71% | 28.29% |
All Japonica | 483 | 89.44% | 10.56% |
Aus | 49 | 73.47% | 26.53% |
Indica I | 289 | 77.51% | 22.49% |
Indica II | 159 | 60.38% | 39.62% |
Indica Intermediate | 167 | 72.46% | 27.54% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 84 | 65.48% | 34.52% |
Japonica Intermediate | 64 | 71.88% | 28.12% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 36 | 63.89% | 36.11% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1013276178 | C->A | LOC_Os10g25760(LOC_Os10g25760.1) | SNPs that introduce stop codons |