Detailed information of SNP:
SNP ID:
sf1013351628(Gbrowse)
Chromosome: chr10 Position: 13351628 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1393 | 97.56% | 2.44% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 471 | 95.54% | 4.46% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 317 | 99.68% | 0.32% |
Tropical Japonica | 86 | 80.23% | 19.77% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 42.86% | 57.14% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1013351628 | A->G | LOC_Os10g25900(LOC_Os10g25900.1) | UTR_3_PRIME |