Detailed information of SNP:
SNP ID:
sf1013418494(Gbrowse)
Chromosome: chr10 Position: 13418494 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1410 | 67.23% | 32.77% |
All Indica | 794 | 96.35% | 3.65% |
All Japonica | 496 | 17.94% | 82.06% |
Aus | 65 | 96.92% | 3.08% |
Indica I | 373 | 96.25% | 3.75% |
Indica II | 210 | 97.14% | 2.86% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 334 | 1.80% | 98.20% |
Tropical Japonica | 94 | 62.77% | 37.23% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1013418494 | C->T | LOC_Os10g26040(LOC_Os10g26040.1) | Non-Synonymous SNP |