Detailed information of SNP:
SNP ID:
sf1013643986(Gbrowse)
Chromosome: chr10 Position: 13643986 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 67.28% | 32.72% |
All Indica | 798 | 99.00% | 1.00% |
All Japonica | 497 | 24.35% | 75.65% |
Aus | 67 | 7.46% | 92.54% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 97.64% | 2.36% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 2.99% | 97.01% |
Tropical Japonica | 94 | 81.91% | 18.09% |
Japonica Intermediate | 68 | 50.00% | 50.00% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1013643986 | A->C | INTERGENIC | None |