Detailed information of SNP:
SNP ID:
sf1013728915(Gbrowse)
Chromosome: chr10 Position: 13728915 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 78.39% | 21.61% |
All Indica | 796 | 71.86% | 28.14% |
All Japonica | 497 | 86.72% | 13.28% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.60% | 2.40% |
Indica II | 213 | 38.97% | 61.03% |
Indica Intermediate | 208 | 59.13% | 40.87% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 50.00% | 50.00% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1013728915 | A->C | INTERGENIC | None |