Detailed information of SNP:
SNP ID:
sf1013817735(Gbrowse)
Chromosome: chr10 Position: 13817735 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 89.70% | 10.30% |
All Indica | 798 | 90.23% | 9.77% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 3.03% | 96.97% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 88.73% | 11.27% |
Indica Intermediate | 210 | 77.62% | 22.38% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1013817735 | C->A | INTERGENIC | None |