Detailed information of SNP:
SNP ID:
sf1014007214(Gbrowse)
Chromosome: chr10 Position: 14007214 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1398 | 97.21% | 2.79% |
All Indica | 779 | 95.25% | 4.75% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 367 | 94.28% | 5.72% |
Indica II | 207 | 99.03% | 0.97% |
Indica Intermediate | 205 | 93.17% | 6.83% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1014007214 | A->T | INTERGENIC | None |