Detailed information of SNP:
|
SNP ID:
sf1014090709(Gbrowse)
Chromosome: chr10 Position: 14090709 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1382 | 96.74% | 3.26% |
| All Indica | 763 | 94.36% | 5.64% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 360 | 94.17% | 5.83% |
| Indica II | 201 | 94.53% | 5.47% |
| Indica Intermediate | 202 | 94.55% | 5.45% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1014090709 | C->T | LOC_Os10g26920(LOC_Os10g26920.1) | Synonymous |