Detailed information of SNP:
|
SNP ID:
sf1014879063(Gbrowse)
Chromosome: chr10 Position: 14879063 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 79.10% | 20.90% |
| All Indica | 796 | 68.59% | 31.41% |
| All Japonica | 497 | 98.19% | 1.81% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 375 | 82.93% | 17.07% |
| Indica II | 210 | 38.10% | 61.90% |
| Indica Intermediate | 211 | 73.46% | 26.54% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 94.68% | 5.32% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1014879063 | A->G | INTERGENIC | None |