Detailed information of SNP:
|
SNP ID:
sf1015110894(Gbrowse)
Chromosome: chr10 Position: 15110894 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1387 | 61.07% | 38.93% |
| All Indica | 767 | 94.65% | 5.35% |
| All Japonica | 497 | 2.82% | 97.18% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 357 | 95.24% | 4.76% |
| Indica II | 202 | 94.55% | 5.45% |
| Indica Intermediate | 208 | 93.75% | 6.25% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1015110894 | C->T | INTERGENIC | None |